Redmi Note 15 6+128, Black
428,92 KM386,03 KM
Redmi Note 15 6+128, Black, zadnja kamera 108MP, prednja 20MP, Lithium Polymer (LiPo) – 6000 mAh, 33W brzo punjenje, Android HyperOS 2, processor MediaTek Helio G100-Ultra, displej: 6,77” FHD+ AMOLED – 120Hz, 185g
Nema na stanju
Specifikacije
| CAM_SEC_SMPH | 20 MP |
|---|---|
| CAM_SEC_SMPH | 20 MP |
| COLOR_SMPH | Crna |
| COLOR_SMPH | Crna |
| CPU_SMPH | MTK |
| CPU_SMPH | Snapdragon |
| WATERRES | Da |
| WATERRES | IP66 |
| WIFI | Da |
| WIFI | Da |
| SD_SMPH | Yes |
| USB_TYPE_SMPH | Type-C |
| USB_TYPE_SMPH | Type-C |
| VIDEORES_MAIN_SMPH | 1080p |
| VIDEORES_MAIN_SMPH | 4K |
| RAM_SMPH | 6 GB |
| RESOLUTION_SMPH | 1080 x 2392 |
| RUGGED_SMPH | Ne |
| SCREEN_TYPE_SMPH | AMOLED |
| MASS | 178g |
| NFC | Da |
| OS_SMPH | Android |
| OS_SMPH | Android |
| RAM_SMPH | 6 GB |
| FORMAT_SCREEN_SMPH | 20:9 |
| HEADSET_SMPH | Ne |
| HEADSET_SMPH | Ne |
| LTE | Da |
| LTE | Da |
| MASS | 185 |
| COLOR_DETAIL_SMPH | Crna |
| CORE_SMPH | Octa Core |
| CORE_SMPH | Octa Core |
| FLASH | Da |
| FLASH | Da |
| BATTCAP_SMPH | 5520 mAh |
| BATTIN | Da |
| BATTIN | Da |
| BT_DANE | Da |
| CAM_MAIN_SMPH | 108 MP + 2 MP |
| CAM_MAIN_SMPH | 108 MP + 8 MP |
| SIM | Nano SIM |
| SIM_NO | 2 |
| SIM_NO | 2 |
| SPEED_CPU_SMPH | 4×2.4 GHz & 4×1.8 GHz |
| BATTCAP_SMPH | 6000 |
| PLAYER_SMPH | Ne |
| SCREEN_SIZE_SMPH | 6.8" |
| SCREEN_SIZE_SMPH | 6.77" |
| DIMENSION | 164x75x8 |
| DIMENSION | 164 x 75.4 x 7.4 mm |
| FPSENSOR | Da |
| FPSENSOR | Da |
| MEMORY_SMPH | 128 GB |
| MEMORY_SMPH | 128 GB |
Dodatne informacije
| Brend |
|---|
























