Honor X8a 6+128 Blue 100 MP MAIN CAMERA; 4500 mAh; 22.5 W, 6.7” LCD; MTK Helio G88
544,10 KM489,69 KM
Honor X8a 6+128 Blue;100 MP MAIN CAMERA; 4500 mAh; 22.5 W, 6.7” LCD; MTK Helio G88;
2 na zalihi
Specifikacije
| BATTCAP_SMPH | 4.500 mAh |
|---|---|
| BATTIN | Da |
| CAM_SEC_SMPH | 16 MP |
| COLOR_SMPH | Plava |
| CORE_SMPH | Octa Core |
| CPU_SMPH | MTK |
| SPEED_CPU_SMPH | 2×2.0GHz & 6×1.8 GHz |
| USB_TYPE_SMPH | Type-C |
| WATERRES | Ne |
| SCREEN_SIZE_SMPH | 6.7" |
| SCREEN_TYPE_SMPH | LTPS |
| SD_SMPH | Ne |
| SIM | Nano SIM |
| SIM_NO | 2 |
| FLASH | Da |
| FORMAT_SCREEN_SMPH | 20:9 |
| FPSENSOR | Da |
| MEMORY_SMPH | 128 GB |
| NFC | Da |
| RAM_SMPH | 6 GB |
| RESOLUTION_SMPH | 1080 x 2400 |
| VIDEORES_MAIN_SMPH | 1080p |
| WIFI | Da |
| BT_DANE | Da |
| CAM_MAIN_SMPH | 100 MP + 5 MP + 2 MP |
| DIMENSION | 162.9 x 74.5 x 7.5 mm |
| HEADSET_SMPH | Ne |
| LTE | Da |
| MASS | 179 g |
| OS_SMPH | Android |
| PLAYER_SMPH | Ne |
Dodatne informacije
| Brend |
|---|













