HONOR X7d 6+128 Silver6500 mAh, 108 MPSnapdragon 685
381,96 KM343,76 KM
HONOR X7d 6+128 Silver, 6500 mAh, 108 MP, Snapdragon 685
Nema na stanju
Specifikacije
| BT_DANE | Da |
|---|---|
| CAM_MAIN_SMPH | 108 MP + 2 MP |
| FLASH | Da |
| FORMAT_SCREEN_SMPH | 20:9 |
| FPSENSOR | Da |
| LTE | Da |
| OS_SMPH | Android |
| PLAYER_SMPH | Da |
| RAM_SMPH | 6 GB |
| RESOLUTION_SMPH | 1610 x 720 |
| VIDEORES_MAIN_SMPH | 1080p |
| WIFI | Da |
| CAM_SEC_SMPH | 8 MP |
| COLOR_SMPH | Srebrna |
| CORE_SMPH | Octa Core |
| CPU_SMPH | Snapdragon |
| DIMENSION | 166.89 x 76.8 x 8.24 mm |
| HEADSET_SMPH | Ne |
| SD_SMPH | Ne |
| SIM | Nano SIM |
| SIM_NO | 2 |
| USB_TYPE_SMPH | Type-C |
| BATTCAP_SMPH | 6350 mAh |
| BATTIN | Da |
| MASS | 208g |
| MEMORY_SMPH | 128 GB |
| NFC | Da |
| RUGGED_SMPH | Ne |
| SCREEN_SIZE_SMPH | 6.7" |
| SCREEN_TYPE_SMPH | TFT |
Dodatne informacije
| Brend |
|---|



















