HONOR Magic 8 Pro 12+512 Black6270 mAh, 200MP, 6,71” OLEDSnapdragon 8 Elite Gen 5
2.650,34 KM2.385,31 KM
HONOR Magic 8 Pro 12+512 Black, 6270 mAh, 200MP, 6,71” OLED, Snapdragon 8 Elite Gen 5
9 na zalihi
Specifikacije
| BATTCAP_SMPH | 6270 mAh |
|---|---|
| BATTIN | Da |
| CAM_SEC_SMPH | 50 MP |
| COLOR_DETAIL_SMPH | Mat crna |
| COLOR_SMPH | Crna |
| CORE_SMPH | Octa Core |
| SIM_NO | 2 |
| SPEED_CPU_SMPH | 2×4.6GHz&6×3.62GHz |
| USB_TYPE_SMPH | Type-C |
| NFC | Da |
| RUGGED_SMPH | Ne |
| SCREEN_SIZE_SMPH | 6.7" |
| SCREEN_TYPE_SMPH | OLED |
| SD_SMPH | Ne |
| SIM | Nano SIM |
| WIFI | Da |
| BT_DANE | Yes, Version 6.0 |
| CAM_MAIN_SMPH | 200 MP + 50MP + 50MP |
| FORMAT_SCREEN_SMPH | 20:9 |
| FPSENSOR | Da |
| MEMORY_SMPH | 512 GB |
| OS_SMPH | Android |
| PLAYER_SMPH | Ne |
| RAM_SMPH | 12 GB |
| RESOLUTION_SMPH | 1256 x 2808 |
| VIDEORES_MAIN_SMPH | 4K |
| WATERRES | IP68 vodu i prašinu |
| CPU_SMPH | Snapdragon |
| DIMENSION | 161.2 x 75 x 8.3 mm |
| FLASH | Da |
| HEADSET_SMPH | Ne |
| LTE | Da |
| MASS | 219g |
Dodatne informacije
| Brend |
|---|























