Honor X7a 4+128 blue 50 MP; 5330 mAh; 22.5W; 6.74”; 90Hz; MTK Helio G37
310,25 KM279,23 KM
Honor X7a 4+128 blue;50 MP; 5330 mAh; 22.5W;6.74”; 90Hz; MTK Helio G37
3 na zalihi
Specifikacije
| BATTCAP_SMPH | 5.300 mAh |
|---|---|
| BATTIN | Da |
| CAM_SEC_SMPH | 8 MP |
| COLOR_DETAIL_SMPH | sjajna plava |
| COLOR_SMPH | Plava |
| CORE_SMPH | Octa Core |
| SCREEN_TYPE_SMPH | IPS |
| SPEED_CPU_SMPH | 4×2.3 GHz & 4×1.7 GHz |
| USB_TYPE_SMPH | Type-C |
| WATERRES | Ne |
| MASS | 196 g |
| OS_SMPH | Android |
| RAM_SMPH | 4 GB |
| RESOLUTION_SMPH | 720 x 1600 |
| BT_DANE | Da |
| CAM_MAIN_SMPH | 50 MP + 5 MP + 2 MP + 2 MP |
| CPU_SMPH | MTK |
| FLASH | Da |
| FORMAT_SCREEN_SMPH | 20:9 |
| LTE | Da |
| SCREEN_SIZE_SMPH | 6.7" |
| SD_SMPH | do 1 TB |
| SIM | Nano SIM |
| SIM_NO | 2 |
| VIDEORES_MAIN_SMPH | 1080p |
| WIFI | Da |
| DIMENSION | 167.5 x 76.8 x 8.3 mm |
| FPSENSOR | Da |
| HEADSET_SMPH | Ne |
| MEMORY_SMPH | 128 GB |
| NFC | Da |
| PLAYER_SMPH | Ne |
Dodatne informacije
| Brend |
|---|

















